Maple Point Lane is a $49,900 property on a 0.77 acre lot located in Crossville, TN.
Maple Point at Thunder Hollow. Exclusive Home sites, in the city. All amenities available, underground utilities. Adjacent to River Run Golf Course. Come build your dream home.
Exterior Features | In Subdivision Community Amenities - Golf Course Improvements - Curbs & Gutters Improvements - Sidewalks Improvements - Utilities on Site Present Structures - None Road Frontage - Paved Road Frontage - City Utilities Available - Cable TV Utilities Available - Electricity Utilities Available - Gas Utilities Available - Telephone |
Land Type | Lot - Wooded Lot - Cul-De-Sac Lot - Irregular Lot - Golf Community Development Potential - Single Family Easements - None Will Not Divide Level Zoned Residential |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer |
Property Type | Land |
Style | Restrictions - Yes |
HOA Fee | $0.00 |
Taxes | $0.00 |
Neighborhood | Maple Point |
Based on information from the Knoxville Area Association of Realtors®, last updated 02/02/2023 at 05:54pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.